PANASONIC GF2-W KIT 14-42 + 14 MM
HARGA RP 6000.000
Specifications Panasonic DMC-GF2
TYPE | Type | Digital interchangeable lens system camera | |||||||||
Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||||
Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||||||||||
Lens Mount | Micro Four Thirds mount | ||||||||||
IMAGE SENSOR | Type | Live MOS Sensor | |||||||||
Total Pixels | 13.06 Megapixels | ||||||||||
Camera Effective Pixels | 12.10 Megapixels | ||||||||||
Color Filter | Primary color filter | ||||||||||
Dust Reduction System | Supersonic wave filter | ||||||||||
RECORDING SYSTEM | Recording File Format |
|
|||||||||
Aspect Ratio | 4:3, 3:2, 16:9, 1:1 | ||||||||||
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard MPO+Fine, MPO+Standard (When attaching 3D lens in Micro Four Thirds System standard) |
||||||||||
Color Space | sRGB, Adobe RGB | ||||||||||
File Size (Pixels) | Still Image | [4:3] 4,000 x 3,000 (L), 2,816 x 2,112
(M), 2,048 x 1,536 (S), 1,600 x 1,200 (When attaching 3D lens in Micro
Four Thirds System standard) [3:2] 4,000 x 2,672 (L), 2,816 x 1,880 (M), 2,048 x 1,360 (S), 1,600 x 1,064 (When attaching 3D lens in Micro Four Thirds System standard) [16:9] 4,000 x 2,248 (L), 2,816 x 1,584 (M), 1,920 x 1,080 (S), 1,600 x 904 (When attaching 3D lens in Micro Four Thirds System standard) [1:1] 2,992 x 2,992 (L), 2,112 x 2,112 (M), 1,504 x 1,504 (S), 1,440 x 1,440 (When attaching 3D lens in Micro Four Thirds System standard) |
|||||||||
Motion Image | Motion JPEG | [4:3] VGA: 640 x 480, 30 fps / QVGA: 320 x 240, 30 fps [16:9] WVGA: 848 x 480, 30 fps [HD] 1,280 x 720, 30 fps |
|||||||||
AVCHD | NTSC | [Full HD] 1,920 x 1,080, 60i (sensor output is 30p) (FSH: 17 Mbps, FH: 13 Mbps) [HD] 1,280 x 720, 60p (sensor output is 30p) (SH: 17 Mbps, H: 13 Mbps) |
|||||||||
PAL | [Full HD] 1,920 x 1,080, 50i (sensor output is 25p) (FSH: 17 Mbps, FH: 13 Mbps) [HD] 1,280 x 720, 50p (sensor output is 25p) (SH: 17 Mbps, H: 13 Mbps) |
||||||||||
Continuous Recordable Time (Motion Images)* | AVCHD with picture quality set to [FSH]: Approx. 120 min with H-FS014042 / Approx. 130 min with H-H014 Motion JPEG with picture quality set to [HD]: Approx. 130 min with H-FS014042 / Approx. 140 min with H-H014 |
||||||||||
Actual Recordable Time (Motion Images)* |
AVCHD with picture quality set to [FSH]: Approx. 60 min with H-FS014042 / Approx. 70 min with H-H014 Motion JPEG with picture quality set to [HD]: Approx. 65 min with H-FS014042 / Approx. 75 min with H-H014 |
||||||||||
FOCUS | Type | Contrast AF system | |||||||||
Focus Mode | AFS / AFC / MF | ||||||||||
AF Mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing Touch (1-area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing) |
||||||||||
AF Detective Range | EV 0 - 18 (ISO 100) | ||||||||||
AF Assist Lamp | YES | ||||||||||
AF Lock | Set the Fn button in custom menu to AF lock | ||||||||||
Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Touch shutter, Touch MF Assist | ||||||||||
EXPOSURE CONTROL | Light Metering System | 144-zone multi-pattern sensing system | |||||||||
Light Metering Mode | Intelligent Multiple / Center Weighted / Spot | ||||||||||
Metering Range | EV 0 - 18 (F2.0 lens, ISO 100) | ||||||||||
Exposure Mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual | ||||||||||
ISO Sensitivity (Standard Output Sensitivity) |
Auto / Intelligent ISO / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 | ||||||||||
Exposure Compensation | 1/3 EV Step, ±3 EV | ||||||||||
AE Lock | Set the Fn button in custom menu to AE lock | ||||||||||
AE Bracket | 3,5 frame, in 1/3 or 2/3 EV Step, ±4/3 EV | ||||||||||
WHITE BALANCE | White Balance | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2 / Color temperature setting | |||||||||
White Balance Adjustment | Blue/amber bias, Magenta/green bias | ||||||||||
Color Temperature Setting | 2,500 K - 10,000 K in 100 K | ||||||||||
White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis | ||||||||||
SHUTTER | Type | Focal-plane shutter | |||||||||
Shutter Speed | Still Image: 1/4,000 - 60 | ||||||||||
Self Timer | 10 sec, 3 images / 2 sec / 10 sec | ||||||||||
SCENE MODE | Still Image SCN Mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Peripheral Defocus / Flower / Food / Objects / Night Portrait / Night Scenery / Illuminations / Baby 1, 2 / Pet / Party / Sunset | |||||||||
Movie SCN Mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Flower / Food / Objects / Low-light / Party / Sunset (Activated by selecting Still Image SCN mode then pressing Movie Button. Still Image SCN modes without corresponding Movie SCN mode is recorded in mode suitable for the recording situation.) |
||||||||||
BURST SHOOTING | Burst Speed | H: 3.2 frames/sec, M: 2.5 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |||||||||
Number of Recordable Images | 4-7 images (when there are RAW files with the particular speed) Unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) |
||||||||||
BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN6 equivalent (ISO100 · m), Built-in Pop-up | |||||||||
Flash Mode | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off | ||||||||||
Synchronization Speed | Less than 1/160 second | ||||||||||
Flash Synchronization | 1st. Curtain Sync. | ||||||||||
Hot Shoe | TTL Auto with FL220 / FL360 / FL500 (Optional) | ||||||||||
LCD MONITOR | Type | TFT LCD with Touch panel | |||||||||
Monitor Size | 3.0 inch / 3:2 Aspect / Wide-viewing angle | ||||||||||
Pixels | 460,000 dots | ||||||||||
Field of View | Approx. 100% | ||||||||||
Monitor Adjustment | Brightness (7 levels), Color (7 levels) | ||||||||||
LIVE VIEW | Digital Zoom | 2x, 4x | |||||||||
Extra Tele Conversion | Still Image: Max. 2x (Not effective with
L size recording. Magnification ratio depends on the recording pixels
and aspect ratio.) Motion Image: 3.1x (SH/H in AVCHD and HD/WVGA in Motion JPEG), 4.2x (VGA/QVGA in Motion JPEG) |
||||||||||
Other Functions | Guide Lines (3 patterns) Real-time Histogram |

PANASONIC GF3-W KIT 14-42 + 14 MM
GARANSI 1 TAHUN PART SERVICE
HARGA RP 6,650,000
Specifications Panasonic DMC-GF2
TYPE | Type | Digital interchangeable lens system camera | |||||||||
Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||||
Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||||||||||
Lens Mount | Micro Four Thirds mount | ||||||||||
IMAGE SENSOR | Type | Live MOS Sensor | |||||||||
Total Pixels | 13.06 Megapixels | ||||||||||
Camera Effective Pixels | 12.10 Megapixels | ||||||||||
Color Filter | Primary color filter | ||||||||||
Dust Reduction System | Supersonic wave filter | ||||||||||
RECORDING SYSTEM | Recording File Format |
|
|||||||||
Aspect Ratio | 4:3, 3:2, 16:9, 1:1 | ||||||||||
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard MPO+Fine, MPO+Standard (When attaching 3D lens in Micro Four Thirds System standard) |
||||||||||
Color Space | sRGB, Adobe RGB | ||||||||||
File Size (Pixels) | Still Image | [4:3] 4,000 x 3,000 (L), 2,816 x 2,112
(M), 2,048 x 1,536 (S), 1,600 x 1,200 (When attaching 3D lens in Micro
Four Thirds System standard) [3:2] 4,000 x 2,672 (L), 2,816 x 1,880 (M), 2,048 x 1,360 (S), 1,600 x 1,064 (When attaching 3D lens in Micro Four Thirds System standard) [16:9] 4,000 x 2,248 (L), 2,816 x 1,584 (M), 1,920 x 1,080 (S), 1,600 x 904 (When attaching 3D lens in Micro Four Thirds System standard) [1:1] 2,992 x 2,992 (L), 2,112 x 2,112 (M), 1,504 x 1,504 (S), 1,440 x 1,440 (When attaching 3D lens in Micro Four Thirds System standard) |
|||||||||
Motion Image | Motion JPEG | [4:3] VGA: 640 x 480, 30 fps / QVGA: 320 x 240, 30 fps [16:9] WVGA: 848 x 480, 30 fps [HD] 1,280 x 720, 30 fps |
|||||||||
AVCHD | NTSC | [Full HD] 1,920 x 1,080, 60i (sensor output is 30p) (FSH: 17 Mbps, FH: 13 Mbps) [HD] 1,280 x 720, 60p (sensor output is 30p) (SH: 17 Mbps, H: 13 Mbps) |
|||||||||
PAL | [Full HD] 1,920 x 1,080, 50i (sensor output is 25p) (FSH: 17 Mbps, FH: 13 Mbps) [HD] 1,280 x 720, 50p (sensor output is 25p) (SH: 17 Mbps, H: 13 Mbps) |
||||||||||
Continuous Recordable Time (Motion Images)* | AVCHD with picture quality set to [FSH]: Approx. 120 min with H-FS014042 / Approx. 130 min with H-H014 Motion JPEG with picture quality set to [HD]: Approx. 130 min with H-FS014042 / Approx. 140 min with H-H014 |
||||||||||
Actual Recordable Time (Motion Images)* |
AVCHD with picture quality set to [FSH]: Approx. 60 min with H-FS014042 / Approx. 70 min with H-H014 Motion JPEG with picture quality set to [HD]: Approx. 65 min with H-FS014042 / Approx. 75 min with H-H014 |
||||||||||
FOCUS | Type | Contrast AF system | |||||||||
Focus Mode | AFS / AFC / MF | ||||||||||
AF Mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing Touch (1-area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing) |
||||||||||
AF Detective Range | EV 0 - 18 (ISO 100) | ||||||||||
AF Assist Lamp | YES | ||||||||||
AF Lock | Set the Fn button in custom menu to AF lock | ||||||||||
Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Touch shutter, Touch MF Assist | ||||||||||
EXPOSURE CONTROL | Light Metering System | 144-zone multi-pattern sensing system | |||||||||
Light Metering Mode | Intelligent Multiple / Center Weighted / Spot | ||||||||||
Metering Range | EV 0 - 18 (F2.0 lens, ISO 100) | ||||||||||
Exposure Mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual | ||||||||||
ISO Sensitivity (Standard Output Sensitivity) |
Auto / Intelligent ISO / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 | ||||||||||
Exposure Compensation | 1/3 EV Step, ±3 EV | ||||||||||
AE Lock | Set the Fn button in custom menu to AE lock | ||||||||||
AE Bracket | 3,5 frame, in 1/3 or 2/3 EV Step, ±4/3 EV | ||||||||||
WHITE BALANCE | White Balance | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2 / Color temperature setting | |||||||||
White Balance Adjustment | Blue/amber bias, Magenta/green bias | ||||||||||
Color Temperature Setting | 2,500 K - 10,000 K in 100 K | ||||||||||
White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis | ||||||||||
SHUTTER | Type | Focal-plane shutter | |||||||||
Shutter Speed | Still Image: 1/4,000 - 60 | ||||||||||
Self Timer | 10 sec, 3 images / 2 sec / 10 sec | ||||||||||
SCENE MODE | Still Image SCN Mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Peripheral Defocus / Flower / Food / Objects / Night Portrait / Night Scenery / Illuminations / Baby 1, 2 / Pet / Party / Sunset | |||||||||
Movie SCN Mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Flower / Food / Objects / Low-light / Party / Sunset (Activated by selecting Still Image SCN mode then pressing Movie Button. Still Image SCN modes without corresponding Movie SCN mode is recorded in mode suitable for the recording situation.) |
||||||||||
BURST SHOOTING | Burst Speed | H: 3.2 frames/sec, M: 2.5 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |||||||||
Number of Recordable Images | 4-7 images (when there are RAW files with the particular speed) Unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) |
||||||||||
BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN6 equivalent (ISO100 · m), Built-in Pop-up | |||||||||
Flash Mode | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off | ||||||||||
Synchronization Speed | Less than 1/160 second | ||||||||||
Flash Synchronization | 1st. Curtain Sync. | ||||||||||
Hot Shoe | TTL Auto with FL220 / FL360 / FL500 (Optional) | ||||||||||
LCD MONITOR | Type | TFT LCD with Touch panel | |||||||||
Monitor Size | 3.0 inch / 3:2 Aspect / Wide-viewing angle | ||||||||||
Pixels | 460,000 dots | ||||||||||
Field of View | Approx. 100% | ||||||||||
Monitor Adjustment | Brightness (7 levels), Color (7 levels) | ||||||||||
LIVE VIEW | Digital Zoom | 2x, 4x | |||||||||
Extra Tele Conversion | Still Image: Max. 2x (Not effective with
L size recording. Magnification ratio depends on the recording pixels
and aspect ratio.) Motion Image: 3.1x (SH/H in AVCHD and HD/WVGA in Motion JPEG), 4.2x (VGA/QVGA in Motion JPEG) |
||||||||||
Other Functions | Guide Lines (3 patterns) Real-time Histogram http://panasonic.net |
Tidak ada komentar:
Posting Komentar